| Management number | 227742195 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 227742195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH6DF2S4 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Voistek |
| Model Name | 38RJ2 |
| Style Name | Dual Ear |
| Unit Count | 1.0 Count |
| Manufacturer | Voistek |
| Model Number | 382RJ9 |
| BuiltIn Media | Microphone |
| Control Method | Push Button |
| Headphone Jack | RJ9 |
| Frequency Range | 20Hz–20kHz |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cisco IP Phone Series 7931G, 7940, 7940G, 7941, 7941G, 7942, 7942G, 7945, 7945G, 7960, 7960G, 7961, 7961G, 7962, 7962G, 7965, 7965G, 7970, 7970G, 7971, 7971G, 7975, 7975G, 6921, 6941, 6945, 6961, 7821, 7841, 7861, 8811, 8841, 8851, 8861, 8941, 8945, 8961, 9951, 9971, Plantronics Amplifiers M10, M12, M22, MX10 |
| Additional Features | Noise Cancellation |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | business calls, conference meetings, customer support, call centers, offices, home office |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form