| Management number | 222199281 | Release Date | 2026/05/04 | List Price | US$44.79 | Model Number | 222199281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.
| Ply | 8-Ply |
|---|---|
| UPC | 659629649789 |
| Size | 255/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Vantage |
| Load Index | 110 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Vantage |
| Model Number | VT13638 |
| Speed Rating | T |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.10 |
| Item Type Name | Tires |
| Item Dimensions | 30.1 x 10 x 30.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | VT13638 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00659629649789 |
| Vehicle Tire ISO Metric Size Description | 255/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form